KHS 2004 Can filling line, on line 330ml, 500ml

Sold
KHS 2004 Can filling line, on line 330ml, 500ml
Specifications
| Condition | Used |
| # | Make Description Model No. Year Rated Speed/Capacity |
| 1 | KHS DEPALLETIZER ASH 1 3TP 2004 99000 CPH |
| 2 | KHS EMPTY CAN CONVEYOR LA 1034 2004 99000 CPH |
| 3 | KHS AIR CONVEYOR LA 1034 2004 99000 CPH |
| 4 | KHS CAN RINSER CANJET 8000 2004 99000 CPH |
| 5 | KHS FILLING MACHINE INNOFILL DVD 2004 90000 CPH |
| 6 | FERRUM SEAMER F 812 2004 90000 CPH |
| 7 | KHS ROTOFEEDER DUAL LANE 70 2004 99000 CPH |
| 8 | KHS PARAMIX CMX36/T45-12 2004 32M3/H |
| 9 | ANTON PAAR ANALYZER Cobrix 3 2004 |
| 10 | FILLING VALVE MONITOR FS130SS 2004 |
| 11 | FILLED CAN REJECTOR-B1 FT-70 2004 |
| 12 | FILLED CAN REJECTOR-B2 FT-70 2004 |
| 13 | KHS FULL CAN CONVEYOR BTR 2004 99000 CPH |
| 14 | KHS CAN WARMER WICGÂ 21 2004 99000 CPH |
| 15 | DATE CODER 5 Videojet 170i 2004 |
| 16 | DATE CODER 6 Videojet 170i 2004 |
| 17 | DATE CODER 7 Videojet 170i 2004 |
| 18 | TRAY CODER MARSH UNICORN Marsh Unicorn 2004 |
| 19 | KHS KISTER PACKER TSP P080 V 2004 4500 CS / Hr |
| 20 | GLUE APPLICATOR - 2004 |
| 21 | GLUE APPLICATOR - 2004 |
| 22 | KHS SHRINK TUNNEL TSP P080 V 2004 4500 CS / Hr |
| 23 | KHS CASE CONVEYOR GTR 2004 4500 CS / Hr |
| 24 | KHS PALLETIZER LORD PH1HS3 2004 4500 CS / Hr |
| 25 | KHS PALLET CONVEYOR PTR 2004 4500 CS / Hr |
| 26 | KHS PALLET MAGAZINE ASH 1 3TP 2004 4500 CS / Hr |
| 27 | PALLET TAG APPLICATOR CIMPACK 300 2014 |
| Ine oem | KHS |
| Rated speed (bph) | 90.000 CPH |
| Installation year | 2005 |
| # of valves | 126 |
| Filling temp. | 9-16C |
| # of seaming heads | 12 |
| Rpt/sot | RPT |
| Packages produced | 355 ml |
| End size | 202 |
| Hotfill capability? | Yes |
| Nitrogen dosing? | NO |
| Existing packages | 355 ml |
| Change parts for | NO |
| Min. mixing ratio | 1:4 |
| Warmer/tp? | (45-50C) |
| Case packer speed | 75 Cs/min |
| Case configuration | 6 x 4 |
| Secondary packaging type | Carton Tray Only |

















