Krones Sleevematic

Krones Sleevematic
or
Call +49 173 9281600
Description
KRONES Sleevematic
Specifications
| Year | 2008 |
| Condition | Used |
| Stock Number | 103102 |
| Year of construction | 2008 |
| Factory number | K795143 |
| Capacity | 40,000 / h |
| Nominal voltage | 400/230 V. |
| Current type | AC 3 / N / PE |
| Mains frequency | 50 Hz |
| Full load current Ib max | 33 A. |
| Mains disconnector lcw / lcu | 1.26 / - kA |
| Circuit diagram no . | K795143-001 |
| Shrink labelling | KronesSleevematic795-1432008 |
| Shrink tunnel | KronesShrinkmat 5000809-0672008 |
| Container conveyor | KronesSynco S995-PXV2008 |
















